SATURDAY 22nd MAY 2021
ALL EVENTS HAVE A MINIMUM 18 AGE LIMIT UNLESS OTHERWISE STATED.
Start Time: | Event: | Enter Now: |
8:00am | Sprint Triathlon - Individual | Enter now |
8:00am | Sprint Triathlon - Relay | Enter now |
7.00 - 8.00am | Hanwag Coledale Challenge | Enter now |
7:30 - 9:00am | Hanwag 3 Peaks Challenge | Enter now |
8:45am | 3.6km Point to Point Swim | Enter now |
8:45am | Keswick Conqueror (3.6km swim) | Enter now |
10.30am - 11.00am | Back O' Skiddaw Sportive | Enter now |
11.00am - 11.35am | adidas TERREX 25km Trail Race | Enter now |
11.40am | Keswick Conqueror (25k run) | Enter now |
12.00pm | 1500m Derwent Island Swim | Enter now |
1:20pm | adidas TERREX 5km Junior Trail Race | Enter now |
2.00pm | 750m Derwent Island Swim | Enter now |
2:00pm & 3:00pm | adidas TERREX 5km Trail Race | Enter now |
3.30 - 4.00pm | Junior Aquathon | Enter now |
SUNDAY 23rd MAY 2021
ALL EVENTS HAVE A MINIMUM 18 AGE LIMIT UNLESS OTHERWISE STATED.
Start Time: | Event: | Enter Now: |
6:00am | adidas TERREX 50km Trail Race | Enter now |
7.30am | DexShell Hell In The Fells | Enter now |
7:30am | Hanwag 3 Peaks Challenge | Enter now |
9am, 10am, 11am, 12pm | adidas TERREX 10km Trail Race | Enter now |
9am - 9.30am | Cocker Hoop Sportive | Enter now |
9:00am | Keswick Conqueror (72km ride) | Enter now |
10.00am | Hanwag Walla Crag Family Challenge | Enter now |
10:30am | Derwentwater Sportive | Enter now |